The transmission system is a crawler tractor with differential steering and shuttle gearbox independently developed by our company. It can be designed to be driven in both directions according to the user's purpose.
Product Description
1. The transmission system is a crawler tractor with differential steering and shuttle gearbox independently developed by our company. It can be designed to be driven in both directions according to the user's purpose.
2. This product uses Yuchai high-pressure common rail engine, supercharged and intercooled, energy-saving, environmentally friendly, and powerful.
3. The traveling system adopts a triangular crawler type with high ground clearance. The center-mounted track roller has a self-adjusting balancing device. The crawler runs smoothly, is not easy to derail, and is easy to adjust.
4. Steering wheel, planetary plus differential design, easy steering.
ITEM | PARAMETERS | |||
CODE | / | HL504(G4) | ||
Whole machine | Overall size(L×W×H and part) | mm | 3900×1580×2350(To the top sheet) | |
Type of driving | / | Four drive | ||
Gauge | mm | 1600 | ||
Min.Using mass | kg | 2230 | ||
Track ground pressure | kPa | <24 | ||
Min. Turning radius | mm | 3210 | ||
Min. Ground clearance | mm | 425(bottom of rear axle) | ||
Oil tank | L | 48 | ||
Power module | Engine | The rated power | kW/HP | 36.8/50 |
The rated speed | r/min | 2650 | ||
Steering | Gearbox (forward/back) | 8/8 | ||
The rated speed range(forward/back) | km/h | 0.84~15.57/0.75~13.76 | ||
Type of steering | Articulated steering | |||
Traveling | Gauge | mm | 1320 | |
Crawler/numbers(front) | 250×72×32/2 | |||
Max. Climbing slope | % | 46.6(≈25°) | ||
Functional module | Traveling and Braking | Crawlers/numbers(rear) | 个 | 250×72×32/2 |
Gauge | mm | 1320 | ||
Walking brake system | Closed air brake | |||
Parking brake system | Air brake | |||
Hydraulic output | / | 1 set or 2 sets | ||
PTO output spline | 8-38×32×6 | |||
The rated speed of PTO | r/min | 540/720/1000(single or dual) |
Modular concept